Pricing Software
Choose the plan that’s right for you or your organization
Planning |
Advisories | ||||
Maplayers | ||||
Obstacles | ||||
Weather | ||||
Flight geography | ||||
Equipment | ||||
Notes | ||||
Checklists | ||||
Risk analysis | ||||
Waypoints | ||||
Team | ||||
Templates | ||||
Ground station integrations |
In flight |
Manual logging | ||||
Fly with DJI drones | ||||
Livestreaming | ||||
Waypoint missions | ||||
Secure Data Mode | ||||
Remote control via DOC |
Logbook |
Flight statistics | ||||
Equipment | ||||
Documents | ||||
Weather | ||||
Flight geography | ||||
Notes | ||||
Tags | ||||
Checklists | ||||
Risk analysis | ||||
Waypoints | ||||
Incident | ||||
Export service | ||||
Import service | ||||
Team |
Library |
Drones | ||||
Batteries | ||||
Equipment | ||||
Documents | ||||
Checklists | ||||
Media |
Maintenance |
Planning | ||||
Drones | ||||
Batteries | ||||
Equipment | ||||
Airworthiness |
Incidents |
Report hazards | ||||
Report accidents | ||||
Report incidents | ||||
Follow ups |
Team management |
Team insights | ||||
Member insights | ||||
Roles |
Training and skills |
Training history | ||||
Member insights | ||||
Skill levels | ||||
Review |
Livestreaming |
RTMP streaming | ||||
DJI Streaming | ||||
Snapshot | ||||
Shareable links | ||||
Stream management |
Pricing services
Operational Solutions
Governments
Consulting on regulations and policy development for U-space and UAM:
Operators
Getting you in the air safely and legally:
Manufacturers
Ensuring airworthiness of your UAS: